| Environment | N/A |
| Data center | N/A |
| Current time | 2026-04-15T10:14:11 +0000 |
| Uptime | 14 days 22:15 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 20 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ACCOUNTING | n/a (1) | (1) | UP (1) - accounting-deployment-5bb6ccd84-hc4r9:Accounting:8059 |
| AUTHENTICATION-SERVICE | n/a (1) | (1) | UP (1) - authentication-backend-754c7bb75-xzww7:authentication-service:8070 |
| EMPLOYEESMANAGEMENTHR | n/a (1) | (1) | UP (1) - backendhcm-deployment-7c5fd46684-h7wkm:employeesmanagementhr:8092 |
| FINANCE | n/a (1) | (1) | UP (1) - finance-deployment-846bc757fc-dvdxq:Finance:8091 |
| RECRUITMENTMANAGEMENTHR | n/a (1) | (1) | UP (1) - recrutement-deployment-8694fd678c-55w96:recruitmentmanagementhr:8071 |
| Name | Value |
|---|---|
| total-avail-memory | 924mb |
| num-of-cpus | 8 |
| current-memory-usage | 89mb (9%) |
| server-uptime | 14 days 22:15 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.244.0.45 |
| status | UP |